Products
PE WPC Co-extrusion Wall Panel Extrusion Die and Calibrators
Premium PE WPC Co-extrusion Exterior Wall Panel Mold
Base Material:High-quality 3Cr17 / DIN1.2316 stainless steel .can be customized
Hardness:HRC 30 - 35
Extrusion Speed:0.5 - 1.0 m/min (Depending on profile)
Surface Treatment:Mirror polishing or textured etching
Heating System: Cast aluminum
Cooling Method:High-efficiency and Co-extrusion Tooling with Water Cooling Cycle
Mold Component:Die head, Calibrator, Water tank
High Wear Resistance:Specially treated steel to withstand the abrasive nature of wood fibers.
Optimized Flow Channel:Balanced compression ratio to prevent material stagnation and carbonization.
Recommended Products
PVC Waterstop Profile Extrusion Mold
PVC Cabinet Panels Extrusion Mold and Calibrator
Certification
YNmold Advantage
Precision Engineering
Scientific flow channel design for optimal material distribution.
Premium Quality
Use of superior steel to ensure mold lifespan and durability.
Efficient Turnaround
reasonable delivery speeds and minimized mold-testing cycles.
A-to-Z Support
We deliver end-to-end manufacturing efficiency, from design to global after-sales service.
FAQ
common characteristics of steel for the extrusion mold-01
| 材料/牌号 | Type and grade note |
| 3Cr17 | 3Cr17 |
| Type and grade note | Medium-carbon, high-chromium martensitic stainless/plastic mould steel; verify composition and properties against the applicable standard and heat-batch certificate |
| Typical composition or quality information | A published large-section example specifies C 0.30–0.35% and Cr 16.3–17.0%, with Ni, N, O and H controlled; it is not a substitute for the applicable standard composition |
| Main characteristics | After quenching and tempering it offers corrosion resistance, wear resistance and useful toughness; suitable for general corrosive-plastic moulds, while thick sections may suffer ferrite-related uniformity and polishability issues |
| Main advantages | Usually more economical and accessible than premium high-alloy mirror steels; balanced corrosion and wear resistance; usable in pre-hardened or quenched-and-tempered conditions |
| Main disadvantages / limitations | Mirror polishability, corrosion resistance and large-section hardness uniformity are generally below ESR or Mo/Ni/V-modified grades; welding and heat treatment require strict control |
| Typical applications | General injection moulds, some moulds for transparent or corrosion-sensitive parts, and mould modules requiring moderate polishability and wear resistance |
| Processing and purchasing notes | For large modules, check cooling uniformity, ferrite and hardness gradients; request heat-batch chemistry, hardness, ultrasonic inspection and heat-treatment condition |
| Sources and evidence level | Patent and public technical literature; performance values are typical or process-specific and must be confirmed by the standard, MTC and samples |
| 3Cr17 电渣料 | 3Cr17 ESR material |
| Type and grade note | Not a new chemical grade; it is 3Cr17 processed by electroslag remelting (ESR) to improve cleanliness and reduce inclusions |
| Typical composition or quality information | The chemistry remains in principle that of 3Cr17; the key differences are ESR processing, cleanliness, microstructural uniformity and inclusion control, verified by MTC/heat |
| Main characteristics | More uniform microstructure, fewer inclusions and usually lower segregation and pinhole risk; polishability stability, fatigue reliability and corrosion consistency are generally better than conventional 3Cr17 |
| Main advantages | Suitable for high-polish, transparent-part and high-consistency moulds; reduces risks of polish pinholes, cracks and premature failure caused by inclusions |
| Main disadvantages / limitations | Usually higher cost and lead time than standard 3Cr17; ESR cannot compensate for incorrect heat treatment, excessive section size or poor design; “ESR” alone does not prove performance |
| Typical applications | High-gloss optical/transparent-part moulds, precision injection moulds, long-life cores and cavities, and parts sensitive to surface defects |
| Processing and purchasing notes | Ask for ESR evidence, heat number, UT level, inclusion rating, forging ratio and delivery hardness; perform a polishing trial on critical surfaces |
| Sources and evidence level | ESR process and 3Cr17 large-section patent literature; “better than conventional material” is a process-quality expectation requiring MTC/inspection data |
What kind of steel is used for the mold?
Common material: 3Cr17; high-end material: 1.2316; material heat treatment.
How do you determine if a mold meets the required standards?
Before shipment, our factory will test the mold and provide both the test video and samples. The mold is considered qualified if the samples meet the requirements.
Does the factory provide overseas after-sales service?
Our factory has seven commissioning engineers who provide after-sales service to domestic and international clients; clients simply need to cover the relevant costs in accordance with the terms of the contract.
Is Ynmold a trading company or a factory?
We are a company integrating manufacturing and trading, with our own independent production workshops and domestic brands.
Factory Show